Subprocessors
Infrastructure & Hosting
| Subprocessor | Purpose | Location |
|---|---|---|
| Amazon Web Services (AWS) | Cloud infrastructure, compute, storage, and database hosting | United States |
| Vercel | Application hosting, edge network, and serverless functions | United States |
| Supabase | PostgreSQL database hosting and authentication services | United States |
| Render | Application hosting and deployment | United States |
| ClickHouse | Analytical database for high-performance data queries | United States |
| Modal.com | Data batch processing | United States |
AI & Machine Learning
| Subprocessor | Purpose | Location |
|---|---|---|
| Anthropic | Large language model API for AI-powered features | United States |
| OpenAI | Large language model API for AI-powered features | United States |
| OpenRouter | LLM routing and inference | United States |
Data Enrichment Providers
| Subprocessor | Purpose | Location |
|---|---|---|
| LeadMagic | Contact and company data enrichment | United States |
| Wiza | Contact data enrichment | United States |
| Prospeo | Email finding and verification | France |
| Findymail | Email finding and verification | Belgium |
| Datagma | Contact and company data enrichment | France |
| Icypeas | Email finding and enrichment | France |
| Anymail Finder | Email finding and verification | United Kingdom |
| Reverse Contact | Reverse email/phone lookup enrichment | United States |
| Enrichly | Contact data enrichment | United States |
| ZeroBounce | Email verification and validation | United States |
| Coresignal | Firmographic and employee data enrichment | Lithuania |
| LiveData | Real-time data enrichment | United States |
| People Data Labs (PDL) | Contact and company data enrichment | United States |
| Exa | AI-powered search and data retrieval | United States |
| Parallel.Ai | AI-powered search and data retrieval | United States |
Email & Communications
| Subprocessor | Purpose | Location |
|---|---|---|
| Resend | Transactional email delivery | United States |
Search & Analytics
| Subprocessor | Purpose | Location |
|---|---|---|
| Typesense | Search engine for in-app search functionality | United States |
Security & Operations
| Subprocessor | Purpose | Location |
|---|---|---|
| Datadog | Infrastructure monitoring, logging, and security monitoring | United States |
| Doppler | Secrets and environment variable management | United States |
Identity & Workspace
| Subprocessor | Purpose | Location |
|---|---|---|
| Google Workspace | SSO, identity provider, and corporate email | United States |
Development & Collaboration
| Subprocessor | Purpose | Location |
|---|---|---|
| GitHub | Source code repository and CI/CD | United States |
| Linear | Project management and issue tracking | United States |
| Notion | Internal documentation and knowledge base | United States |
| Figma | Design collaboration and prototyping | United States |
| Slack | Internal team communication | United States |
Data Import
| Subprocessor | Purpose | Location |
|---|---|---|
| CSV Box | CSV file import and parsing | United States |
Documentation
| Subprocessor | Purpose | Location |
|---|---|---|
| Redocly | API documentation hosting | United States |
Lantern may update this list from time to time. For questions about our subprocessors, please contact support@withlantern.com.